| Code | Title | Credits |
|---|---|---|
| MUS 100 | Recital Forum (7 Semesters) | 0 |
| MUS 181 | Patterns in Music 1 Beginning Music Theory | 3 |
| MUS 181L | Patterns in Music 1 Lab - Theory 1 Lab | 1 |
| MUS 182 | Patterns in Music 2 Intermediate Music Theory | 3 |
| MUS 182L | Patterns in Music 2 Lab | 1 |
| MUS 209 | Digital Media in Music | 3 |
| MUS 250 | Vocal Techniques | 2 |
| MUS 251 | Woodwind Techniques | 2 |
| MUS 252 | String Techniques | 2 |
| MUS 254 | Brass Techniques | 2 |
| MUS 255 | Percussion Techniques | 2 |
| MUS 271 | Music History I: Antiquity–1750 | 3 |
| MUS 272 | Music History II: 1750–Present | 3 |
| MUS 278 | Asian Music and Culture | 3 |
| MUS 281 | Patterns in Music 3 Advanced Music Theory | 3 |
| MUS 281L | Patterns in Music 3 Lab | 1 |
| MUS 351 | Elementary Music Methods | 2 |
| MUS 362 | Orchestration/Arranging | 2 |
| MUS 365 | Conducting I | 2 |
| MUS 366 | Conducting II | 2 |
| MUS 453 | Secondary Music Methods | 2 |
| MUS 495 | Senior Seminar in Music | 2 |
| 6 hours and 6 semesters study on the same instrument | 6 | |
| 2 hours and 2 semesters of class piano: | ||
| MUS 102 | Class Piano - Proficiency | 1 |
| MUS 102 | Class Piano - Proficiency | 1 |
| 1 hour and 1 semester of Chamber Music: | ||
| MUS 202 | Chamber Music Experience | 1 |
| A minimum of 6 hours and 6 semesters of ensemble credit from the following: | 6 | |
| Collegiate Choir | ||
| Belles Voix | ||
| Madrigal Singers | ||
| String Ensemble | ||
| Jazz Band | ||
| Symphonic Band | ||
| University Band | ||
| Symphonic Winds | ||
| Marching Band | ||
| Orchestra | ||
| Total Credits | 61 | |
Print this page.
The PDF will include all information unique to this page.