Code | Title | Credits |
---|---|---|
Required | ||
MUS 181 | Theory I: Fundamentals of Music | 3 |
MUS 182 | Theory II: Diatonic Materials | 3 |
Select one of the following: | 1 | |
Theory II Lab | ||
Class Piano - Beginners | ||
Class Piano - Proficiency | ||
Select six hours of the following in consultation with Music advisor: | 6 | |
Creating Music: Introductory Music Composition | ||
Digital Media in Music | ||
Music Appreciation | ||
American Popular Music | ||
Latin American and Latino Popular Music | ||
History of Rock ‘n’ Roll | ||
Introduction to Musical Acoustics | ||
Music History I: Antiquity–1750 | ||
Music History II: 1750–Present | ||
Global Music | ||
Theory III: Chromatic Materials | ||
Theory III Lab | ||
Theory IV: 20th Century Materials; Form Analysis | ||
Theory IV Lab | ||
Select four hours of the following: 1 | 4 | |
Piano | ||
Piano | ||
Piano | ||
Piano | ||
Organ | ||
Organ | ||
Organ | ||
Organ | ||
Harpsichord | ||
Harpsichord | ||
Harpsichord | ||
Harpsichord | ||
Voice | ||
Voice | ||
Voice | ||
Voice | ||
Violin | ||
Violin | ||
Violin | ||
Violin | ||
Viola | ||
Viola | ||
Viola | ||
Viola | ||
Cello | ||
Cello | ||
Cello | ||
Cello | ||
Double Bass | ||
Double Bass | ||
Double Bass | ||
Double Bass | ||
Percussion | ||
Percussion | ||
Percussion | ||
Percussion | ||
Flute | ||
Flute | ||
Flute | ||
Flute | ||
Oboe | ||
Oboe | ||
Oboe | ||
Oboe | ||
Clarinet | ||
Clarinet | ||
Clarinet | ||
Clarinet | ||
Bassoon | ||
Bassoon | ||
Bassoon | ||
Bassoon | ||
Saxophone | ||
Saxophone | ||
Saxophone | ||
Saxophone | ||
Trumpet | ||
Trumpet | ||
Trumpet | ||
Trumpet | ||
French Horn | ||
French Horn | ||
French Horn | ||
French Horn | ||
Trombone | ||
Trombone | ||
Trombone | ||
Trombone | ||
Baritone Horn | ||
Baritone Horn | ||
Baritone Horn | ||
Baritone Horn | ||
Tuba | ||
Tuba | ||
Tuba | ||
Tuba | ||
Harp | ||
Harp | ||
Harp | ||
Harp | ||
Guitar | ||
Guitar | ||
Guitar | ||
Guitar | ||
Collegiate Choir | ||
Chamber Music Experience | ||
Women's Choir | ||
Madrigal Singers | ||
String Ensemble | ||
Concert Band | ||
Total Credits | 17 |
Instrumental ensembles available by audition through the University of Notre Dame.
Print this page.
The PDF will include all information unique to this page.