| Code | Title | Credits |
|---|---|---|
| MUS 100 | Recital Forum (8 Semesters) | 0 |
| MUS 181 | Patterns in Music 1 Beginning Music Theory | 3 |
| MUS 181L | Patterns in Music 1 Lab - Theory 1 Lab | 1 |
| MUS 182 | Patterns in Music 2 Intermediate Music Theory | 3 |
| MUS 182L | Patterns in Music 2 Lab | 1 |
| MUS 209 | Digital Media in Music | 3 |
| MUS 271 | Music History I: Antiquity–1750 | 3 |
| MUS 272 | Music History II: 1750–Present | 3 |
| MUS 275 | Global Music | 3 |
| or MUS 243 | Latin American and Latino Popular Music | |
| MUS 281 | Patterns in Music 3 Advanced Music Theory | 3 |
| MUS 281L | Patterns in Music 3 Lab | 1 |
| MUS 362 | Orchestration/Arranging | 2 |
| MUS 365 | Conducting I | 2 |
| MUS 495 | Senior Seminar in Music | 2 |
| A minimum of 3 hours and 3 semesters study on the same instrument or voice | 3 | |
| 2 hours and 2 semesters of class piano: | ||
| MUS 102 | Class Piano - Proficiency | 1 |
| MUS 102 | Class Piano - Proficiency | 1 |
| 1 hour and 1 semester of chamber music: | ||
| MUS 202 | Chamber Music Experience | 1 |
| A minimum of 3 hours and 3 semesters of ensemble credit from the following: | 3 | |
| Collegiate Choir | ||
| Chamber Music Experience | ||
| Belles Voix | ||
| Madrigal Singers | ||
| String Ensemble | ||
| Jazz Band | ||
| Symphonic Winds | ||
| Symphonic Band | ||
| University Band | ||
| Marching Band | ||
| Orchestra | ||
| Total Credits | 39 | |
Print this page.
The PDF will include all information unique to this page.