| Code | Title | Credits |
|---|---|---|
| Required | ||
| Select one of the following: | 3-4 | |
| Survey of Calculus | ||
| Calculus I | ||
| Theory and Application of Calculus | ||
| Select two of the following: | 6-7 | |
| Matrices and Models, Randomness and Reality | ||
or MATH 326 | Linear Algebra and Differential Equations | |
| Elementary Number Theory | ||
| Introduction to Statistics | ||
or MATH 345 | Probability | |
| Foundations of Higher Mathematics | ||
| Principles of Operations Research | ||
| Financial Mathematics | ||
| Differential Equations II | ||
or MATH 336 | Numerical Analysis | |
| Geometry | ||
| Computer Programming and Computer Programming Laboratory | ||
| Select two of the following: 1 | 6-8 | |
| Introduction to Data Science and Introduction Data Science Lab | ||
| Matrices and Models, Randomness and Reality | ||
| Modern Geometries | ||
| Introduction to Statistics | ||
| Patterns in Mathematics for Elementary Teachers | ||
| Calculus II | ||
| Elementary Number Theory | ||
| Foundations of Higher Mathematics | ||
| Calculus III | ||
| Statistical Applications | ||
| Principles of Operations Research | ||
| Financial Mathematics | ||
| Women and Mathematics: Seminar | ||
| Mathematics for Elementary School Teachers | ||
| Linear Algebra and Differential Equations | ||
| Differential Equations II | ||
| Numerical Analysis | ||
| Discrete Mathematics | ||
| Analysis I | ||
| Analysis II | ||
| Probability | ||
| Statistics | ||
| Abstract Algebra I | ||
| Abstract Algebra II | ||
| Geometry | ||
| Stochastic Models | ||
| Mathematical Modeling | ||
| Mathematical Programming | ||
| Total Credits | 15-19 | |
MATH 104 Finite Mathematics allowed with departmental approval.
Print this page.
The PDF will include all information unique to this page.