Code | Title | Credits |
---|---|---|
Required | ||
ENVS 161 | Introduction to Environmental Studies | 3 |
ENVS 171 | Introduction to Environmental Science | 3 |
ENVS 217 | Environmental Policy | 3 |
COMM 418 | Seminar on Women, Leadership, and Communication | 3 |
or ENVS 321 | Women, Leadership, and the Environment | |
ENVS 385 | Interdisciplinary Environmental Research | 3 |
ENVS 386 | Current Issues in Environmental Studies | 1 |
ENVS 495 | Comprehensive Project Seminar | 3 |
Concentration | ||
Select the following Concentration: | 24-25 | |
Total Credits | 43-44 |
Code | Title | Credits |
---|---|---|
STEM Elective | ||
Select one of the following: | 3-4 | |
Survey II: Human Prehistory | ||
Introduction to Marine Biology | ||
Vertebrate Natural History and Vertebrate Natural History Laboratory | ||
Evolution | ||
Conservation Biology and Conservation Biology Laboratory | ||
Ecology and Ecology Laboratory | ||
Ornithology | ||
Chemistry in Everyday Life | ||
Mathematics for Sustainability | ||
Arts and Humanities Elective | ||
Select one of the following: | 3 | |
Sustainable Textiles | ||
Introduction to Landscape Architecture | ||
Social Design-Build | ||
Picturing Biodiversity: The Art of Natural History | ||
Environment in Contemporary Art | ||
Landscape Architecture II | ||
Communicating Climate Science | ||
Animals in Literature and Society | ||
Environmental Literature | ||
African-American Literature | ||
19th-Century American Literature | ||
Sustainability at Saint Mary’s College and in the Holy Cross Charism | ||
The Shape of the City | ||
Give Me Shelter | ||
Human Ecology and Spirituality | ||
Rhetoric | ||
Nature and Environmental Writing | ||
Social Justice | ||
Environmental Ethics | ||
Religion and Science | ||
Fashion Ethics | ||
Microeconomics Course | ||
ECON 252 | Principles of Microeconomics | 3 |
Society and Environment | ||
Select one one of the following: | 3 | |
People and Nature | ||
Survey I: Culture and Language | ||
Cultural Sust and Spirituality | ||
Social Problems (approved sections) | ||
Advanced Area Courses | ||
Select three of the following: | 9 | |
Water, Culture & Sustainability | ||
Special Topics | ||
Organizational Communication | ||
Economic Development | ||
Topics in Economics | ||
Sustainable Food Systems | ||
The Global Politics of International Development | ||
POSC 326 | ||
Consumer Society | ||
Required Supporting Courses | ||
MATH 114 | Introduction to Statistics 1 | 3 |
or MATH 346 | Statistics | |
Total Credits | 24-25 |
Students fulfill this proficiency requirement by receiving approval for a portfolio of three writing projects drawn from multiple disciplines contributing to environmental studies. The portfolio will include the paper completed in ENVS 495 Comprehensive Project Seminar; the other two projects included will vary with the student’s major concentration and selection of courses.
The Senior Comprehensive requirement in Environmental Studies is fulfilled by successful completion of ENVS 495 Comprehensive Project Seminar and department approval of the paper and oral presentation based on the student’s comprehensive project.
Print this page.
The PDF will include all information unique to this page.