The following are required. In addition, at least one concentration must be chosen.
Code | Title | Credits |
---|---|---|
Required | ||
ENVS 161 | Introduction to Environmental Studies | 3 |
ENVS 171 | Introduction to Environmental Science | 3 |
ENVS 217 | Environmental Policy | 3 |
COMM 418 | Seminar on Women, Leadership, and Communication | 3 |
or ENVS 321 | Women, Leadership, and the Environment | |
ENVS 385 | Interdisciplinary Environmental Research | 3 |
ENVS 386 | Current Issues in Environmental Studies | 1 |
ENVS 495 | Comprehensive Project Seminar | 3 |
Concentration | ||
Select at least one of the following Concentrations: | 21-56 | |
Total Credits | 40-75 |
Please note that the Earth and Water Science Area Focus is only available to students pursuing the dual degree in Engineering at the University of Notre Dame.
Code | Title | Credits |
---|---|---|
Required | ||
PHIL 256 | Environmental Ethics | 3 |
BIO 316 | Conservation Biology | 4 |
or BIO 323 | Ecology | |
Environmentally-Related Science Elective | ||
Select one of the following: 1 | 3-4 | |
Vertebrate Natural History | ||
Conservation Biology | ||
Ecology | ||
Ornithology | ||
Thermodynamics | ||
Thermodynamics | ||
Area Focus Courses | ||
Select four courses from one of the following areas: | 12-13 | |
Applied Mathematics: | ||
Calculus III | ||
Linear Algebra and Differential Equations | ||
Differential Equations II | ||
or MATH 336 | Numerical Analysis | |
Mathematical Modeling | ||
Earth and Water Science (at Notre Dame): | ||
CE 20110 | Planet Earth | |
CE 20320 | Environmental Aquatic Chemistry | |
CE 20520 | Environmental Mineralogy | |
CE 30300 | Intro to Environmental Engineering | |
CE 30320 | Water Chemistry and Treatment | |
CE 30455 | Environmental Hydrology | |
Required Supporting Courses | ||
CHEM 121 & CHEM 122 | Principles of Chemistry I and Principles of Chemistry II | 8 |
PHYS 121 & PHYS 122 | General Physics I: Mechanics and Waves and General Physics II: Temperature, Electricity, and Light | 8 |
MATH 131 & MATH 132 | Calculus I and Calculus II | 4-8 |
or MATH 133 | Theory and Application of Calculus | |
Select one of the following: | 3-6 | |
Probability and Statistics (Applied Mathematics focus) | ||
ACMS 30440 | Probabilty and Statistics (Earth & Water Science focus) | |
Total Credits | 45-54 |
With program permission, the following earth or water science courses offered at Notre Dame may be used to fulfill this requirement: CE 20110 – Planet Earth, CE 20520 – Environmental Mineralogy, CE 20320 – Environmental Aquatic Chemistry.
Code | Title | Credits |
---|---|---|
STEM Elective | ||
Select one of the following: | 3-4 | |
Survey II: Human Prehistory | ||
Introduction to Marine Biology | ||
Vertebrate Natural History | ||
Evolution | ||
Conservation Biology | ||
Ecology | ||
Ornithology | ||
Chemistry in Everyday Life | ||
Mathematics for Sustainability | ||
Arts and Humanities Elective | ||
Select one of the following: | 3 | |
Sustainable Textiles | ||
Introduction to Landscape Architecture | ||
Picturing Biodiversity: The Art of Natural History | ||
Environment in Contemporary Art | ||
Landscape Architecture II | ||
Communicating Climate Science | ||
Animals in Literature and Society | ||
Environmental Literature | ||
African-American Literature | ||
19th-Century American Literature | ||
The Shape of the City | ||
Give Me Shelter | ||
Human Ecology and Spirituality | ||
Nature and Environmental Writing | ||
Rhetoric | ||
Social Justice | ||
Environmental Ethics | ||
Religion and Science | ||
Fashion Ethics | ||
Microeconomics Course | ||
ECON 252 | Principles of Microeconomics | 3 |
Society and Environment | ||
Select one one of the following: | 3 | |
People and Nature | ||
Survey I: Culture and Language | ||
Cultural Sust and Spirituality | ||
Social Problems (approved sections) | ||
Advanced Area Courses | ||
Select three of the following: | 9 | |
Water, Culture & Sustainability | ||
Special Topics | ||
Organizational Communication | ||
Economic Development | ||
Topics in Economics (Approved Sections) | ||
Sustainable Food Systems | ||
The Global Politics of International Development | ||
POSC 326 | ||
Consumer Society | ||
Required Supporting Courses | ||
MATH 114 | Introduction to Statistics 1 | 3 |
or MATH 346 | Statistics | |
Total Credits | 24-25 |
Code | Title | Credits |
---|---|---|
Stem Elective | ||
Select one of the following: | 3-4 | |
Survey II: Human Prehistory | ||
Introduction to Marine Biology | ||
Vertebrate Natural History | ||
Evolution | ||
Conservation Biology | ||
Ecology | ||
Ornithology | ||
Chemistry in Everyday Life | ||
Mathematics for Sustainability | ||
Environment and Society Elective | ||
Select one of the following: | 3 | |
People and Nature | ||
Survey I: Culture and Language | ||
Organizational Communication | ||
Economic Development | ||
Topics in Economics (Approved Sections) | ||
Cultural Sust and Spirituality | ||
Sustainable Food Systems | ||
Introduction to Justice Studies | ||
The Global Politics of International Development | ||
POSC 326 | ||
Social Problems (approved sections) | ||
Consumer Society | ||
Explorations Courses | ||
Select four of the following: 1 | 12 | |
Survey I: Culture and Language | ||
The Sustainable Cup | ||
Sustainable Textiles | ||
Introduction to Landscape Architecture | ||
Picturing Biodiversity: The Art of Natural History | ||
Environment in Contemporary Art | ||
Landscape Architecture II | ||
Communicating Climate Science | ||
Animals in Literature and Society | ||
Environmental Literature | ||
African-American Literature | ||
19th-Century American Literature | ||
Cultural Sust and Spirituality | ||
The Shape of the City | ||
Give Me Shelter | ||
Human Ecology and Spirituality | ||
Nature and Environmental Writing | ||
Rhetoric | ||
Lives and Times (approved sections) | ||
Social Justice | ||
Environmental Ethics | ||
Religion and Science | ||
Fashion Ethics | ||
Theoretical Applications Course | ||
Select one of the following: | 3 | |
Anthropology of Race and Racism | ||
Gender in Cross-Cultural Perspective | ||
Water, Culture & Sustainability | ||
Special Topics (approved topics) | ||
Critical Theory | ||
Feminist Theory | ||
Total Credits | 21-22 |
No more than two courses may be taken in a single discipline (as indicated by course prefix).
Code | Title | Credits |
---|---|---|
STEM Elective | ||
Select one of the following: | 3-4 | |
Survey II: Human Prehistory | ||
Introduction to Marine Biology | ||
Vertebrate Natural History | ||
Evolution | ||
Conservation Biology | ||
Ecology | ||
Ornithology | ||
Chemistry in Everyday Life | ||
Mathematics for Sustainability | ||
Arts and Culture Elective | ||
Select one of the following: | 3 | |
People and Nature | ||
Survey I: Culture and Language | ||
Sustainable Textiles | ||
Introduction to Landscape Architecture | ||
Picturing Biodiversity: The Art of Natural History | ||
Environment in Contemporary Art | ||
Landscape Architecture II | ||
Organizational Communication | ||
Topics in Economics (Approved Sections) | ||
Communicating Climate Science | ||
Animals in Literature and Society | ||
Environmental Literature | ||
African-American Literature | ||
19th-Century American Literature | ||
Cultural Sust and Spirituality | ||
The Shape of the City | ||
Give Me Shelter | ||
Nature and Environmental Writing | ||
Rhetoric | ||
Consumer Society | ||
Fashion Ethics | ||
Environment and Spirituality | ||
RLST 240 | Catholic Social Thought | 3 |
or RLST 251 | The Christian Tradition | |
Environment and Justice | ||
Select one of the following: | 3 | |
Introduction to Justice Studies | ||
Social Justice | ||
Environmental Ethics | ||
PHIL 256 | Environmental Ethics | 3 |
Advanced Courses | ||
Select two courses in any suitable SJE topic from the following: 1 | 6 | |
Water, Culture & Sustainability | ||
Human Ecology and Spirituality | ||
Sustainable Food Systems | ||
Ethics | ||
The Global Politics of International Development | ||
Religion and Science | ||
Total Credits | 21-22 |
A 3-credit internship may be substituted for one advanced course.
Students fulfill this proficiency requirement by receiving approval for a portfolio of three writing projects drawn from multiple disciplines contributing to environmental studies. The portfolio will include the paper completed in ENVS 495 Comprehensive Project Seminar; the other two projects included will vary with the student’s major concentration and selection of courses.
The Senior Comprehensive requirement in Environmental Studies is fulfilled by successful completion of ENVS 495 Comprehensive Project Seminar and department approval of the paper and oral presentation based on the student’s comprehensive project.
Print this page.
The PDF will include all information unique to this page.