Code | Title | Credits |
---|---|---|
BIO 155 | Foundations of Molecular Biology | 2 |
BIO 156 | Foundations of Ecology and Evolution | 2 |
BIO 157 | Foundations of Cellular Biology | 2 |
BIO 158 | Foundations of Form and Function | 2 |
BIO 141 & BIO 142 | Human Anatomy and Physiology I and Human Anatomy and Physiology II | 8 |
or BIO 321 | Comparative Vertebrate and Human Anatomy | |
BIO 340 | Medical Terminology | 2 |
SOC 153 | Sociological Imaginations | 3 |
or SOC 203 | Social Problems | |
or SOC 257 | Sociology of Families | |
PSYC 156 | Introduction to Psychology: Culture and Systems | 3 |
or PSYC 157 | Introduction to Psychology: Science for the Citizen | |
PSYC 305 | Lifespan Developmental Psychology | 3 |
PSYC 326 | Abnormal Psychology | 3 |
MATH 114 | Introduction to Statistics | 3 |
or PSYC 324 | Statistics in Psychology | |
PHYS 111 | College Physics I: Mechanics and Waves | 4 |
or PHYS 121 | General Physics I: Mechanics and Waves | |
CHEM 101 | Mystery, Mayhem, and Murder: Chemistry for the Citizen | 3,4 |
or CHEM 118 | Integrated General, Organic and Bio-Chemistry | |
or CHEM 121 | Principles of Chemistry I | |
PHIL 255 | Medical Ethics | 3 |
Two classes in ENLT or ENWR at 100, 200, 300, or 400 | ||
Suggested: | ||
GRE and Application preparation course: 1 class in SPLL390 | ||
40 hours of professional exploration in two occupational therapy practice settings addressing the needs to two distinct populations | ||
Total Credits | 43-44 |
Note: Students may need other courses for specific programs of interest. It is up to the student to identify programs and make their advisor aware of extra courses needed as early as possible.
Print this page.
The PDF will include all information unique to this page.