Code | Title | Credits |
---|---|---|
Biology | ||
BIO 155 | Foundations of Molecular Biology | 2 |
BIO 156 | Foundations of Ecology and Evolution | 2 |
BIO 157 | Foundations of Cellular Biology | 2 |
BIO 158 | Foundations of Form and Function | 2 |
General Chemistry | ||
CHEM 121 & CHEM 122 | Principles of Chemistry I and Principles of Chemistry II | 8 |
Organic Chemistry 1 | ||
CHEM 221 & CHEM 222 | Organic Chemistry I and Organic Chemistry II | 6 |
Biochemistry 2 | ||
CHEM 324 | Biochemistry (no lab) | 3 |
Math | ||
Select one of the following sequences: | 7-8 | |
Calculus I | ||
Introduction to Statistics | ||
Theory and Application of Calculus | ||
Physics | ||
PHYS 121 & PHYS 122 | General Physics I: Mechanics and Waves and General Physics II: Temperature, Electricity, and Light | 8 |
English | ||
One year of English (not all schools) | 6 | |
Psychology and Sociologoy | ||
Six to nine credits of psychology and/or sociology courses | 6-9 | |
Total Credits | 52-56 |
1 | Some programs no longer require the second semester of organic chemistry. |
2 | Now required of many programs. |
Print this page.
The PDF will include all information unique to this page.