| Code | Title | Credits |
|---|---|---|
| BIO 155 | Foundations of Molecular Biology | 2 |
| BIO 156 | Foundations of Ecology and Evolution | 2 |
| BIO 157 | Foundations of Cellular Biology | 2 |
| BIO 158 | Foundations of Form and Function | 2 |
| BIO 228 | General Physiology | 4 |
| BIO 321 | Comparative Vertebrate and Human Anatomy | 4 |
| BIO 375 | Problem Solving and Preparation for MCAT, DAT, OAT, PA-CAT | 2 |
| CHEM 121 | Principles of Chemistry I | 4 |
| CHEM 122 | Principles of Chemistry II | 4 |
| CHEM 221 | Organic Chemistry I | 3 |
| CHEM 222 | Organic Chemistry II | 3 |
| CHEM 324 | Biochemistry | 3 |
| MATH 131 | Calculus I | 4 |
| MATH 214 | Introduction to Statistics | 3 |
| PHYS 111 | College Physics I: Mechanics | 4 |
| PHYS 112 | College Physics II: Waves, Temperature, and Electricity | 4 |
| PHYS 121 | General Physics I: Mechanics and Waves | 4 |
| PHYS 122 | General Physics II: Temperature, Electricity, and Light | 4 |
| SMC 387 | 1 | |
Note: Students may need other courses for specific programs of interest. It is up to the student to identify programs and make their advisor aware of extra courses needed as early as possible.
Print this page.
The PDF will include all information unique to this page.