| Code | Title | Credits |
|---|---|---|
| Required | ||
| EDUC 201 | Foundations for Teaching in a Multicultural Society | 3 |
| EDUC 213 | American Mosaic: Integrative Approaches to the Arts in Elementary/Middle School | 2 |
| EDUC 215 | Teaching Wellness in Elementary/Middle School | 3 |
| EDUC 220 | Applied Media and Instructional Technology | 3 |
| EDUC 230 | Educational Psychology: Foundations of Special Education in Elementary/Middle School | 3 |
| EDUC 240 | General Methods for Elementary/Middle School | 3 |
| EDUC 301 | Teaching Language Arts in Elementary/Middle School | 3 |
| EDUC 302 | Teaching Social Studies in Elementary/Middle School | 3 |
| EDUC 303 | Teaching Science in Elementary/Middle School | 3 |
| EDUC 304 | Teaching Reading in Elementary/Middle School | 3 |
| EDUC 305 | Teaching Mathematics in Elementary/Middle School | 3 |
| EDUC 308 | Children’s Literature in Elementary/Middle School | 3 |
| EDUC 352 | Educational Psychology: Human Growth & Development of the Pre-School/Elementary/Middle School Studen | 3 |
| EDUC 406 | Reading Assessment and Intervention in Elementary/Middle School | 3 |
| EDUC 499 | Internship (or 3 Courses related to Education that have been approved by the department chair) | 12 |
| Additional Required Courses | ||
| HIST 103 | World History I | 3 |
| or HIST 104 | World History II | |
| HIST 201 | United States History to 1865 | 3 |
| MATH 118 | Patterns in Mathematics for Elementary Teachers | 3 |
| MATH 302 | Mathematics for Elementary School Teachers | 3 |
| Total Credits | 65 | |
Print this page.
The PDF will include all information unique to this page.