Code | Title | Credits |
---|---|---|
Five 3-4 credit courses; Minimum of three courses with labs and three courses above the 100 level: | 17-20 | |
Foundations of Molecular Biology and Foundations of Molecular Biology Laboratory and Foundations of Ecology and Evolution and Foundations of Ecology and Evolution Laboratory | ||
Foundations of Cellular Biology and Foundations of Cellular Biology Laboratory and Foundations of Form and Function and Foundations of Cellular Biology Laboratory | ||
Human Anatomy and Physiology I and Human Anatomy and Physiology I Laboratory | ||
Human Anatomy and Physiology II and Human Anat & Phys II lab | ||
Physiology of Women | ||
Understanding Women’s Cancers and Understanding Women’s Cancers Laboratory | ||
Human Genetics and Society | ||
Science Writing and Communication | ||
The Global Challenge of Infectious Diseases | ||
Marine Biology and Marine Biology Lab | ||
Introductory Human Anatomy and Introductory Human Anatomy Laboratory | ||
Introduction to Microbiology and Introduction to Microbiology Laboratory | ||
Introduction to Genetics and Introduction to Genetics Laboratory | ||
Introduction to Pathophysiology | ||
General Physiology and General Physiology Lab | ||
Molecular Cell Biology and Molecular Cell Biology Laboratory | ||
Animal Behavior and Animal Behavior Laboratory | ||
Foundations of Neuroscience and Foundations of Neuroscience Laboratory | ||
Cats’ Paws and Catapults: Animal Biomechanics | ||
Environments of Ecuador | ||
Vertebrate Natural History and Vertebrate Natural History Laboratory | ||
Evolution | ||
Economic Botany | ||
Statistical Methods for Biologists | ||
Conservation Biology and Conservation Biology Laboratory | ||
Microbiology and Microbiology Laboratory | ||
Immunology | ||
Parasitology and Parasitology Laboratory | ||
Comparative Vertebrate and Human Anatomy and Comparative Vertebrate and Human Anatomy Lab | ||
Ecology and Ecology Laboratory | ||
Biotechnology and Biotechnology Laboratory | ||
Ornithology and Ornithology Lab | ||
Plant-Animal Interactions and Plant-Animal Interactions Laboratory | ||
Pathophysiology | ||
Emerging Infectious Diseases and Their Impact on Global Health | ||
Histology | ||
Cancer Biology | ||
Independent Study | ||
Internship | ||
Total Credits | 17-20 |
Print this page.
The PDF will include all information unique to this page.