Thirty-seven (37) hours must be in biology.
Code | Title | Credits |
---|---|---|
Required | ||
BIO 155 & 155L | Foundations of Molecular Biology and Foundations of Molecular Biology Laboratory | 2 |
BIO 156 & 156L | Foundations of Ecology and Evolution and Foundations of Ecology and Evolution Laboratory (l) | 2 |
BIO 157 & 157L | Foundations of Cellular Biology and Foundations of Cellular Biology Laboratory | 2 |
BIO 158 & 158L | Foundations of Form and Function and Foundations of Form and Function-lab | 2 |
BIO 221 | Introduction to Genetics | 4 |
BIO 385 | Introduction to Research | 2 |
BIO 485 | Research in Biology | 2 |
Select one from each category, at least two from one category, 4 courses total: | 14-16 | |
Cellular/Physiological Course: | ||
Molecular Cell Biology and Molecular Cell Biology Laboratory | ||
Foundations of Neuroscience and Foundations of Neuroscience Laboratory | ||
Microbiology and Microbiology Laboratory | ||
General Physiology and General Physiology Laboratory | ||
Cancer Biology | ||
Environmental Course: | ||
Marine Biology and Marine Biology Lab | ||
Conservation Biology and Conservation Biology Laboratory | ||
Ecology and Ecology Laboratory | ||
Organismal Course: | ||
Animal Behavior and Animal Behavior Laboratory | ||
Cats’ Paws and Catapults: Animal Biomechanics | ||
Vertebrate Natural History and Vertebrate Natural History Laboratory | ||
Comparative Vertebrate and Human Anatomy and Comparative Vertebrate and Human Anatomy Lab | ||
Ornithology and Ornithology Lab | ||
Plant Animal Interactions and Plant Animal Interactions Laboratory | ||
Electives | ||
Select from the following electives to total 37 hours in Biology: 1 | 5-8 | |
Science Writing and Communication | ||
Marine Biology and Marine Biology Lab | ||
Molecular Cell Biology and Molecular Cell Biology Laboratory | ||
Animal Behavior and Animal Behavior Laboratory | ||
Foundations of Neuroscience | ||
Cats’ Paws and Catapults: Animal Biomechanics | ||
Issues in Environmental Biology | ||
Environments of Ecuador | ||
Vertebrate Natural History and Vertebrate Natural History Laboratory | ||
Evolution | ||
Statistical Methods for Biologists | ||
Conservation Biology and Conservation Biology Laboratory | ||
Immunology | ||
Comparative Vertebrate and Human Anatomy and Comparative Vertebrate and Human Anatomy Lab | ||
Ecology and Ecology Laboratory | ||
General Physiology and General Physiology Laboratory | ||
Seminar in Molecular/Cellular Biology | ||
Biotechnology and Biotechnology Laboratory | ||
Ornithology and Ornithology Lab | ||
Plant Animal Interactions and Plant Animal Interactions Laboratory | ||
Medical Terminology | ||
Pathophysiology | ||
Emerging Infectious Diseases and Their Impact on Global Health | ||
Cellular Physiology and Cellular Physiology Laboratory | ||
Cancer Biology | ||
Independent Study 1 | ||
Internship 1 | ||
Required Supporting Courses | ||
CHEM 121 & 121L & CHEM 122 & CHEM 122L | Principles of Chemistry I and Principles of Chemistry I Laboratory and Principles of Chemistry II and Principles of Chemistry II Laboratory | 8 |
CHEM 221 & 221L | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
Select one of the following sequences for two semesters: | 7-8 | |
Calculus I and Calculus II | ||
Theory and Application of Calculus and Introduction to Statistics | ||
Theory and Application of Calculus and Foundations of Higher Mathematics | ||
Additional math and/or science courses to bring the total to 60 hours if needed | ||
Total Credits | 54-60 |
1 | Up to three hours of non-traditional (nt) credits and a maximum of two non-lab courses of three hours each may be counted toward the required elective hours in biology. |
This proficiency is demonstrated by the approval of 4 scientific pieces of writing based on a directed research project. It also includes successful completion of BIO 385 Introduction to Research and BIO 485 Research in Biology.
The Senior Comprehensive requirement in Biology is fulfilled by successful completion of BIO 385 Introduction to Research and BIO 485 Research in Biology. It also involves completion of a committee-approved paper and an oral presentation to the department.
Print this page.
The PDF will include all information unique to this page.