Minor Requirements (18 Hours)
| Code | Title | Credits |
|---|---|---|
| Required | ||
| PSYC 156 | Introduction to Psychology: Culture and Systems | 3 |
| or PSYC 157 | Introduction to Psychology: Science for the Citizen | |
| Level Two | ||
| Select one of the following: | 3-4 | |
| Child Development | ||
| Child Development Laboratory | ||
| Psychology of Personality | ||
| Neuropsychology and Neuropsychology Laboratory (lab optional) | ||
| Cultural Psychology 1 | ||
| Cognitive Psychology | ||
| Level Three | ||
| Select one of the following: | 3-4 | |
| Foundations of Neuroscience | ||
| Adult Development and Aging | ||
| Abnormal Psychology | ||
| Social Psychology | ||
| Learning and Memory | ||
| Level Four | ||
| Select one of the following: | 3 | |
| Immersive Intercultural Psychology | ||
| Psychology of Women | ||
| Cognitive Development | ||
| Stress and Resilience Across the Lifespan | ||
| Psychology of Violence | ||
| Stereotyping and Prejudice | ||
| Historical Roots of Modern Psychology | ||
| Hormones and Behavior | ||
| Sensation and Perception | ||
| Psychology and Poverty | ||
| Psychological Assessment | ||
| Clinical Psychology | ||
| Practicum in Clinical and Community Psychology | ||
| Independent Research in Psychology | ||
| Independent Study in Psychology | ||
| Internship in Psychology | ||
| Two additional courses not taken from the above: | 6 | |
| Foundations of Neuroscience | ||
| Child Development | ||
| Psychology of Personality | ||
| Neuropsychology | ||
| Cultural Psychology | ||
| Cognitive Psychology | ||
| Immersive Intercultural Psychology | ||
| Adult Development and Aging | ||
| Statistics in Psychology | ||
| Abnormal Psychology | ||
| Social Psychology | ||
| Learning and Memory | ||
| Psychology of Women | ||
| Cognitive Development | ||
| Stress and Resilience Across the Lifespan | ||
| Psychology of Violence | ||
| Stereotyping and Prejudice | ||
| Historical Roots of Modern Psychology | ||
| Hormones and Behavior | ||
| Sensation and Perception | ||
| Psychology and Poverty | ||
| Psychological Assessment | ||
| Clinical Psychology | ||
| Practicum in Clinical and Community Psychology | ||
| Independent Research in Psychology | ||
| Independent Study in Psychology | ||
| Internship in Psychology | ||
| Total Credits | 18-20 | |
Print this page.
The PDF will include all information unique to this page.