Code | Title | Credits |
---|---|---|
BIO 155 | Foundations of Molecular Biology | 2 |
BIO 156 | Foundations of Ecology and Evolution | 2 |
BIO 157 | Foundations of Cellular Biology | 2 |
BIO 158 | Foundations of Form and Function | 2 |
CHEM 121 & CHEM 122 | Principles of Chemistry I and Principles of Chemistry II | 8 |
CHEM 221 & CHEM 222 | Organic Chemistry I and Organic Chemistry II | 6 |
CHEM 324 | Biochemistry (no lab) | 3 |
SOC 153 | Sociological Imaginations | 3 |
or SOC 203 | Social Problems | |
or SOC 257 | Sociology of Families | |
PSYC 156 | Introduction to Psychology: Culture and Systems | 3 |
or PSYC 157 | Introduction to Psychology: Science for the Citizen | |
PHYS 121 & PHYS 122 | General Physics I: Mechanics and Waves and General Physics II: Temperature, Electricity, and Light | 8 |
or PHYS 111 & PHYS 112 | College Physics I: Mechanics and Waves and College Physics II: Temperature, Electricity, and Light | |
MATH 114 | Introduction to Statistics | 3 |
Two classes in ENLT or ENWR at 100, 200, 300, or 400 | ||
Suggested: | ||
BIO 230 | Molecular Cell Biology | 4 |
MCAT and Application preparation course: 1 class in BIO490 | ||
40 hours of professional exploration in two medical practice settings addressing the needs to two distinct populations | ||
Total Credits | 46 |
Note: Students may need other courses for specific programs of interest. It is up to the student to identify programs and make their advisor aware of extra courses needed as early as possible.
Print this page.
The PDF will include all information unique to this page.