Code | Title | Credits |
---|---|---|
Core Courses | ||
NEUR 185 | First-Year Seminar: I like brains | 1 |
PSYC 156 | Introduction to Psychology: Culture and Systems | 3 |
or PSYC 157 | Introduction to Psychology: Science for the Citizen | |
BIO 155 & 155L | Foundations of Molecular Biology and Foundations of Molecular Biology Laboratory | 2 |
BIO 156 & 156L | Foundations of Ecology and Evolution and Foundations of Ecology and Evolution Laboratory | 2 |
BIO 157 & 157L | Foundations of Cellular Biology and Foundations of Cellular Biology Laboratory | 2 |
BIO 158 & 158L | Foundations of Form and Function and Foundations of Cellular Biology Laboratory | 2 |
BIO 235 & 235L | Foundations of Neuroscience and Foundations of Neuroscience Laboratory | 4 |
PSYC 234 & 234L | Neuropsychology and Neuropsychology Laboratory | 4 |
PSYC 325 | Research Methods in Psychology | 4,2 |
or NEUR 385 | Neuroscience Research Seminar | |
NEUR 485 | Neuroscience-Senior Research | 3 |
or PSYC 493 & PSYC 494 | Quantitative Senior Seminar in Psychology and Quantitative Senior Seminar in Psychology | |
Required Supporting Courses | ||
PHYS 111 & 111L | College Physics I: Mechanics and Waves and College Physics I Laboratory | 4 |
PHYS 112 & 112L | College Physics II: Temperature, Electricity, and Light and College Physics II Lab | 4 |
MATH 131 | Calculus I | 4 |
or MATH 113 | Survey of Calculus | |
CHEM 121 & 121L | Principles of Chemistry I and Principles of Chemistry I Laboratory | 4 |
CHEM 122 & 122L | Principles of Chemistry II and Principles of Chemistry II Laboratory | 4 |
CHEM 221 & 221L | Organic Chemistry I and Organic Chemistry I Laboratory | 4 |
PSYC 324 | Statistics in Psychology | 3 |
Electives | 9-11 | |
Electives Group A: one of the following: | ||
Learning and Memory | ||
Hormones and Behavior | ||
Sensation and Perception | ||
Electives Group B: one of the following: | ||
General Physiology and General Physiology Lab | ||
Electives Group C: one of the following: | ||
Animal Behavior and Animal Behavior Laboratory | ||
Biochemistry | ||
Computer Programming and Computer Programming Laboratory | ||
Alzheimer’s Disease and Related Dementias | ||
Abnormal Psychology | ||
Neuroscience Connections | ||
One of the following: | 3 | |
Design Lab | ||
Modeling and Replication | ||
Cats’ Paws and Catapults: Animal Biomechanics | ||
Lives and Times | ||
Introductory Philosophy | ||
Philosophy of Gender | ||
Psychology of Personality | ||
Animal Learning and Cognition | ||
Introduction to Communicative Disorders | ||
Anatomy and Physiology of the Speech and Hearing Mechanism | ||
Speech and Hearing Sciences | ||
Voice and Movement | ||
Total Credits | 66 |
Print this page.
The PDF will include all information unique to this page.