| Code | Title | Credits |
|---|---|---|
| Core Courses: | ||
| NEUR 185 | First-Year Seminar: I like brains | 1 |
| PSYC 156 | Introduction to Psychology: Culture and Systems | 3 |
| or PSYC 157 | Introduction to Psychology: Science for the Citizen | |
| BIO 155 & 155L | Foundations of Molecular Biology and Foundations of Molecular Biology Laboratory | 2 |
| BIO 156 & 156L | Foundations of Ecology and Evolution and Foundations of Ecology and Evolution Laboratory | 2 |
| BIO 157 & 157L | Foundations of Cellular Biology and Foundations of Cellular Biology Laboratory | 2 |
| BIO 158 & 158L | Foundations of Form and Function and Foundations of Cellular Biology Laboratory | 2 |
| BIO 235 & 235L | Foundations of Neuroscience and Foundations of Neuroscience Laboratory | 4 |
| PSYC 234 & 234L | Neuropsychology and Neuropsychology Laboratory | 4 |
| NEUR 385 | Neuroscience Research Seminar | 2 |
| NEUR 485 | Neuroscience-Senior Research | 3 |
| Required Supporting Courses | ||
| MATH 104 | Finite Mathematics | 3 |
| PSYC 324 | Statistics in Psychology | 3 |
| PHIL 110 | Introductory Philosophy | 3 |
| or PHIL 233 | Philosophy of Gender | |
| or PHIL 235 | Philosophy of Human Existence | |
| or PHIL 245 | Philosophy of World Cultures | |
| or PHIL 247 | Philosophy of Religion | |
| or PHIL 252 | Philosophy of Art | |
| or PHIL 253 | Philosophy of Politics | |
| PSYC 364 & PSYC 364L | and | 4 |
| CPSC 207 & 207L | Computer Programming and Computer Programming Laboratory | 3 |
| Electives | ||
| Select five from the following: | 15 | |
| Science Writing | ||
| Science Writing and Communication (or BIO 160W) | ||
| Animal Behavior and Animal Behavior Laboratory | ||
| Ethics/Philosophy | ||
| Philosophy and Disabilities | ||
| Socrates to Scholasticism | ||
| Descartes to Skepticism | ||
| Philosophy of Science | ||
| Ethics | ||
| Autism and the Human Person | ||
AUST 611 | ||
| Linguistics | ||
| Survey I: Culture and Language | ||
| Introduction to English as a Second Language in Elementary/Middle School | ||
| Sensation and Perception | ||
| Anatomy and Physiology of the Speech and Hearing Mechanism | ||
| Speech and Hearing Sciences | ||
| Human Centered Systems and Data Science | ||
| Design Lab | ||
| Modeling and Replication | ||
| Cats’ Paws and Catapults: Animal Biomechanics | ||
| Simulation: Theory and Application | ||
| Principles of Management | ||
| Principles of Marketing | ||
| Global Digital Marketing | ||
| Cultural Psychology | ||
| General Electives | ||
You may choose one course from biology or psychology concentration that is not represented in the core | ||
| Total Credits | 56 | |
Print this page.
The PDF will include all information unique to this page.