| Code | Title | Credits |
|---|---|---|
| Required Courses | ||
| DPH 201 | Humanities at Work: Using Your Humanities Training in the 21st Century | 3 |
| Choose One: Technology and Data | 3 | |
| Web Design and Development I | ||
| Computer Programming | ||
| Humanities Data | ||
| Electives | 9 | |
| Graphic Design | ||
| Curatorial Studies: Theory + Practice | ||
| Picturing Biodiversity: The Art of Natural History | ||
| Interpersonal Communication | ||
| Special Topics | ||
| Storytelling and the Public Humanities | ||
| Project Management in the Humanities | ||
| Digital and Public Humanities Internship | ||
| Independent Study | ||
| Digital Humanities Project Laboratory: From Medieval Manuscripts to Digital Texts | ||
| Shakespeare in Our Time | ||
| Introduction to Geographic Information Systems | ||
| FYS: Race and Place in 20th Century America | ||
| Doing History: Oral and Public Histories | ||
| Worlds of Islam | ||
| Reclaiming the Classics for a Diverse and Global World | ||
| FYS: Thinking Out Loud: Public Philosophy as a Path to Social Change | ||
| Philosophy in the Public Square | ||
| Medical Ethics | ||
| Data Ethics | ||
| Digital Politics | ||
or POSC 340 | Digital Politics | |
Or approved topics courses | ||
| Total Credits | 15 | |
Print this page.
The PDF will include all information unique to this page.