All students complete the Sophia Program in Liberal Learning over their four years of study at Saint Mary’s College. Sophia is a vision of a liberal arts education that is uniquely Saint Mary’s. The program calls upon each student to understand the purpose of a liberal arts education and how it prepares her to make a difference in the world.
The Sophia Program has the following three foundational learning outcomes:
These learning outcomes cultivate both the mind and the heart, ensuring that a Saint Mary’s education includes the hallmark of a Holy Cross education. Thus, the Sophia Program provides knowledge and skills for the twenty-first century, underscoring the importance of women’s voices as well as the social responsibility and intercultural competence befitting global citizens and shaped by the distinctive tradition of the Sisters of the Holy Cross.
What makes the Sophia Program distinctive?
The Program seeks to make learning intentional and integrated. It does this by transferring focus away from particular courses in a variety of disciplines that you must study to instead focus on the learning outcomes, or knowledge, skills, and abilities you should expect to gain from your general education experiences.
LO1 courses may be used to satisfy LO2 and LO3 requirements.
The following introductory-level courses are offered during fall semester 2022 and fulfill Sophia Program requirements:
(one course)
Courses that meet the Literature learning outcomes:
Code | Title | Credits |
---|---|---|
ENLT 151 Introduction to Literature: Latina Writers (WV, IC) | 3 | |
ENLT 151W Introduction to Literature: Animals, Monsters, Ghosts (WP, WV) | 4 | |
ENLT 151W Introduction to Literature: Dialogue (WP, WV) | 4 | |
ENLT 151W Introduction to Literature: Magic and Realism (WP, WV) | 4 | |
ENLT 151W Introduction to Literature: Metamorphosis of the Self (WP, WV) | 4 | |
ENLT 151W Introduction to Literature: World Building in Literature (WP, WV) | 4 | |
ENLT 216 Literature of Social Justice (WV, SR) | 3 | |
ENLT 255 Women of Genius: American Literature in the Suffragette Era (WV) | 3 | |
HUST 103 Lives and Times (WV, SR) | 3 |
(one course)
Courses that meet the History learning outcomes:
Code | Title | Credits |
---|---|---|
HIST 190 History of England (WV, SR, IC, GL) | 3 | |
HIST 201 United States History to 1865 (WV) (CTS for CRN 73156 only)(SR for CRN's 73156 and 73059 only) | 3 | |
HIST 201W United States History to 1865 (WP, WV) | 4 |
(two courses of the same language at a level appropriate to the student’s previous experience with that language)
Courses that meet the Modern Languages learning outcomes:
Code | Title | Credits |
---|---|---|
MLAR 101 Introductory Arabic I | 4 | |
MLCH 101 Introductory Mandarin Chinese I | 4 | |
MLFR 101 Introductory French I | 4 | |
MLFR 111 Intermediate French I | 4 | |
MLIT 101 Introductory Italian I (WV, GL) | 4 | |
MLIT 111 Intermediate Italian | 4 | |
MLSP 101 Introductory Spanish I | 4 | |
MLSP 111 Intermediate Spanish I | 4 | |
MLSP 115 Intermediate Spanish for Heritage Speakers I | 4 |
(one course)
Courses that meet the Philosophical Worldviews learning outcomes:
Code | Title | Credits |
---|---|---|
PHIL 110 Introductory Philosophy (CTS, WV and SR for CRN 72832 only) | 3 | |
PHIL 110W Introductory Philosophy (WP, WV) half of the tandem with ART 112W | 3.5 | |
PHIL 235 Philosophy of Human Existence | 3 | |
PHIL 247 Philosophy of Religion | 3 |
(one course)
Courses that meet the Religious Traditions I learning outcomes:
Code | Title | Credits |
---|---|---|
RLST 101 Introducing Religious Studies: Encounters with the Divine in Ancient Mediterranean Dialogue | 3 | |
RLST 101 Introducing Religious Studies: World Religions in Dialogue (CTS, IC) | 3 | |
RLST 101W Introducing Religious Studies: World Religions in Dialogue (WP, IC) | 4 |
(one course, not normally taken in first year)
(one course)
Courses that meet the Historical Perspectives learning outcomes:
Code | Title | Credits |
---|---|---|
ART 241 Art History Survey I (WV, GL) | 3 | |
ENVS 161 Introduction to Environmental Studies (GL, SR) | 3 | |
GWS 207 Introduction to Gender and Women’s Studies (WV, GL, SR) | 3 | |
HUST 197W Myth, Legend, and History (CTS, WP, WV, GL, SR) | 4 | |
HUST 205 History of Famous Women (CTS, WV, SR) | 3 | |
ICS 201 Introduction to Intercultural Studies (IC) | 3 | |
ICS 201W Introduction to Intercultural Studies (WP, IC) | 4 | |
MUS 243 Latin American and Latino Popular Music (GL IC) | 3 | |
MUS 244W History of Rock 'n' Roll: The Beatles! (WP, WV, SR, IC) half of the tandem with COMM 103W | 3.5 |
(two courses, at least one of which must be a laboratory course)
Courses that meet the Natural Science learning outcomes:
Code | Title | Credits |
---|---|---|
BIO 141 Human Anatomy and Physiology I | 4 | |
BIO 155 Foundations of Molecular Biology | 2 | |
BIO 156 Foundations of Ecology and Evolution | 2 | |
CHEM 121 Principles of Chemistry I (CTS) | 4 | |
PHYS 107 Artificial Intelligence in Science and Everyday Life | 3 | |
PHYS 121 General Physics I: Mechanics and Waves | 4 |
(one course)
Courses that meet the Social Science I learning outcomes:
Code | Title | Credits |
---|---|---|
ANTH 253 Survey I: Culture and Language (SR, GL, IC) | 3 | |
ENVS 217 Environmental Policy (SR) | 3 | |
ENVS 290 Sustainable Food Systems (SR) | 3 | |
POSC 151W Political Issues (WP) | 4 | |
POSC 201 American Politics | 3 | |
PSYC 156 Introduction to Psychology: Culture and Systems | 3 | |
SOC 255 Race, Ethnicity, and Identity in the United States (CTS, SR, IC) | 3 |
(one course)
Courses that meet the Social Science II learning outcomes:
Code | Title | Credits |
---|---|---|
ECON 251 Principles of Macroeconomics | 3 | |
ECON 252 Principles of Microeconomics (CTS for CRN 72683 only) | 3 | |
PSYC 157 Introduction to Psychology: Science for the Citizen (CTS for CRN 73215 only) | 3 | |
SOC 203 Social Problems (CTS, GL, SR for CRN 72828 only) | 3 | |
SOC 273 Introduction to Crime and Society (SR) | 3 |
(Single courses satisfying this requirement must be 3 credits. Multiple courses that fulfill the appropriate learning outcomes may be used to satisfy this requirement as long as they add up to at least 3 credits and come from the same discipline.)
Courses that meet the Creative and Performing Arts learning outcomes:
Code | Title | Credits |
---|---|---|
ART 101 Drawing I | 3 | |
ART 103 Design Lab (CTS) | 3 | |
ART 112W Earth Art (WP) half of the tandem with PHIL 110W | 3.5 | |
ART 216 Introduction to Furniture Design | 3 | |
ART 221 Photography I (WV) | 3 | |
ART 223 Introduction to Digital Photography | 3 | |
COMM 103 Introduction to Communication (CTS, WV) | 3 | |
COMM 103W Introduction to Communication: The Beatles! (WP, WV) half of the tandem with MUS 244W | 3.5 | |
COMM 103W Introduction to Communication (WP, WV) | 4 | |
DANC 145 Ballet Technique: Beginning | 2 | |
DANC 148 Jazz Technique: Beginning | 2 | |
DANC 245 Ballet Technique: Intermediate | 2 | |
DANC 248 Jazz Technique: Intermediate | 2 | |
DANC 345 Ballet Technique: Advanced | 2 | |
DANC 348 Jazz Technique: Advanced | 2 | |
ENVS 232 The Shape of the City (SR) | 3 | |
ENWR 202 Introduction to Creative Writing | 3 | |
ENWR 202W Introduction to Creative Writing (WP) | 4 | |
MUS 111–131 Applied Music: Private Lessons — Instrumental or Voice | 1 or 2 | |
MUS 150: Voices in Time (CTS, WV) | 3 | |
MUS 181 Theory I: Fundamentals of Music | 3 | |
MUS 201 Collegiate Choir | 1 | |
MUS 203 Belles Voix | 1 | |
MUS 207 Concert Band | 1 | |
THTR 205 Introduction to Acting (WV) | 3 |
(one course)
Courses that meet the Professional Arts learning outcomes:
Code | Title | Credits |
---|---|---|
HUST 220 Humanities at Work: Using Your Humanities Training in the 21st Century (WV) | 3 | |
SLP 220 Introduction to Communicative Disorders (WV, SR, AEL) | 3 | |
SW 202 Introduction to Social Work (WV, SR) (CTS for CRN 72664 only) | 3 | |
SW 235 Human Behavior and the Social Environment I (SR) | 3 |
(one course)
Courses that meet the Mathematical Arts learning outcomes:
Code | Title | Credits |
---|---|---|
MATH 102 Liberal Arts Mathematics | 3 | |
MATH 104 Finite Mathematics | 3 | |
MATH 113 Survey of Calculus | 4 | |
MATH 131 Calculus I | 4 | |
MATH 133 Theory and Application of Calculus | 4 |
(one course) Most students fulfill this requirement during the fall semester of their first year. If a CTS does not fit into a student's fall semester, there are additional CTS courses offered in the spring semester.
Critical Thinking Seminars are spread throughout the curriculum so that students can select from a wide range of different disciplines and knowledge.
Courses that meet the Critical Thinking Seminar requirement:
(The courses listed below also fulfill an LO1 requirement.)
Code | Title | Credits |
---|---|---|
ART 103 | Design Lab (CP) | 3 |
CHEM 121 | Principles of Chemistry I (NSL) | 4 |
COMM 103 | Introduction to Communication (CP) | 3 |
ECON 252 | Principles of Microeconomics (CRN 72683 only) (SSII) | 3 |
HIST 201 | United States History to 1865 (CRN 73156 only) (HH, WV, SR) | 3 |
HUST 197W Myth, Legend, and History (HP, WP, WV, GL, SR) | 4 | |
HUST 205 | History of Famous Women (HP, WV, SR) | 3 |
MUS 150 | Voices in Time: A Critical Thinking Seminar (CP, WV) | 3 |
PHIL 110 | Introductory Philosophy (CRN 72832 only) (PW, WV, SR) | 3 |
PSYC 157 | Introduction to Psychology: Science for the Citizen (CRN 73215 only) (SSII) | 3 |
RLST 101 | Introducing Religious Studies (Section 73472 only) (RTI, IC) | 3 |
SOC 203 | Social Problems (CRN 72828 only) (SSII, GL, SR) | 3 |
SOC 255 | Race, Ethnicity, and Identity in the United States (SSI, SR, IC) | 3 |
SW 202 | Introduction to Social Work (CRN 72664 only) (PA, WV, SR) | 3 |
(one course) Students generally fulfill this requirement during the fall or spring of their first year.
Many students find it helpful to take a W course in field that engages them; they discover they enjoy writing, and make more progress, when the course topic is one they especially want to explore. All W courses fulfill a Sophia Program requirement and provide the opportunity to earn the Basic W.
Courses that meet the Writing Proficiency requirement:
(The courses listed below also fulfill an LO1 requirement.)
Code | Title | Credits |
---|---|---|
ART 112W Earth Art (CP) half of the tandem with PHIL 110W | 3.5 | |
COMM 103W Introduction to Communication (CP, WV) | 4 | |
COMM 103W Introduction to Communication: The Beatles! (CP, WV) half of the tandem with MUS 244W | 3.5 | |
ENLT 151W Introduction to Literature: Animals, Monsters, Ghosts (HL, WV) | 4 | |
ENLT 151W Introduction to Literature: Dialogue (HL, WV) | 4 | |
ENLT 151W Introduction to Literature: Magic and Realism (HL, WV) | 4 | |
ENLT 151W Introduction to Literature: Metamorphosis of the Self (HL, WV) | 4 | |
ENLT 151W Introduction to Literature: World Building in Literature (HL, WV) | 4 | |
ENWR 202W Introduction to Creative Writing (WP) | 4 | |
HIST 201W United States History to 1865 (HH, WV) | ||
HUST 197W Myth, Legend, and History (HP, CTS, WV, GL, SR) | 4 | |
ICS 201W Introduction to Intercultural Studies (HP, IC) | 4 | |
MUS 244W History of Rock 'n' Roll: The Beatles! (HP, WV, SR, IC) half of the tandem with COMM 103W | 3.5 | |
PHIL 110W Introductory Philosophy (PW, WV) half of the tandem with ART 112W | 3.5 | |
POSC 151W Political Issues (SSI) | ||
RLST 101W Introducing Religious Studies (RTI, IC) | 4 |
Print this page.
The PDF will include all information unique to this page.