If you took Advanced Placement Examinations, please send your scores to Saint Mary’s (college code #1702). The results of the AP examinations reach Saint Mary’s in July. Please do NOT wait for your AP results before you register for classes. After we receive your AP score, we will adjust your schedule if necessary. Please refer to the chart below.
You may refer to the chart below for test scores that will exempt you from a Saint Mary’s requirement. If you wish to take an upper-level course in the area of your exemption, you may request information about courses open to you.
Saint Mary’s College grants credit for higher level subject examinations of the IB. No credit is awarded for subsidiary level courses. Students do not have to be granted the IB diploma in order to receive credit for an individual higher level subject. An official copy of test results should be sent to Student Academic Services.
Saint Mary’s College grants credit for CLEP Subject Examinations only, not for the General Examinations. You can receive a “Description of the Subject Examinations” and a “List of CLEP Test Centers” by writing to the following address:
College Entrance Examination Board
Box 592
Princeton, NJ 08540
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
Art History | 3 | ART 143 | yes | 3 hrs |
Biology | 4 | BIO 110 | yes | 4 hrs |
Biology | 5 | BIO 155-158 | yes | 8 hrs |
Calculus AB1 | 4 | MATH 131 | yes | 4 hrs |
Calculus BC | 4 | MATH 131- MATH 132 | yes | 8 hrs |
Chemistry | 4 | CHEM 121-CHEM 102 | yes | 8 hrs |
Chinese Language and Culture | 4 | MLCH 111-112 | yes | 8 hrs |
Computer Science A | 3 | CPSC 207 | yes | 3 hrs |
Computer Science Principles | 4 | CPSC 103 | no | 2 hrs |
English Lang and Comp | 4 | ENWR 100 level | no | 3 hrs |
English Lit and Comp | 4 | ENLT 100 level | yes | 3 hrs |
Environmental Science | 4 | ENVS 171 | yes | 3 hrs |
European History | 4 | HIST 102 | yes | 3 hrs |
French Language and Culture | 4 | MLFR 111-112 | yes | 8 hrs |
German Language and Culture | 4 | MLGR 111-112 | yes | 8 hrs |
Human Geography | 4 | ANTH 100 | no | 3 hrs |
Italian Language and Culture | 4 | MLIT 111-MLIT 210 | yes | 8 hrs |
Japanese Language and Culture | 4 | MLJA 111-112 | yes | 8 hrs |
Latin | 4 | LATN 111-112 | no | 8 hrs |
Macroeconomics | 4 | ECON 251 | yes | 3 hrs |
Microeconomics | 4 | ECON 252 | yes | 3 hrs |
Music Theory | 4 | MUS 181 | yes | 3 hrs |
Physics 1 | 4 | PHYS 111 | yes | 4 hrs |
Physics 22 | 4 | PHYS 112 | yes | 4 hrs |
Physics C: Elect and Magn.2 | 4 | PHYS 112 | yes | 4 hrs |
Physics C: Mechanics | 4 | PHYS 121 | yes | 4 hrs |
Psychology | 4 | PSYC 156 | yes | 3 hrs |
Research | 4 | HUM 101 | no | 3 hrs |
Spanish Language and Culture | 4 | MLSP 111-112 | yes | 8 hrs |
Statistics | 4 | MATH 114 | no | 3 hrs |
Studio Art: 2-D Design3 | 4 | ART 100 level | yes | 3 hrs |
Studio Art: 3-D Design3 | 4 | ART 100 level | yes | 3 hrs |
Studio Art: Drawing3 | 4 | ART 100 level | yes | 3 hrs |
US Gov't and Politics | 4 | POSC 201 | yes | 3 hrs |
US History | 4 | HIST 201 | yes | 3 hrs |
World History | 4 | HIST 104 | yes | 3 hrs |
Four additional hours of credit will be granted to students who score a 5 on the Calculus AB test and successfully complete MATH 231 Calculus III.
Credit will be granted for either Physics 2 or Physics C: Electricity and Magnetism, not both.
Course equivalents will depend on area of focus. Credit towards an art major or studio art minor may be granted after review of digital portfolio by the Art department.
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
American History | 700 | HIST 201 | yes | 0 |
Biology (Ecological/Molecular) | 630 | BIO 100 level | yes | 8 |
Chemistry | 630 | CHEM 101-CHEM 102 | yes | 8 |
French | 640 | 100 level | yes | 0 |
German | 630 | 100 level | yes | 0 |
Spanish | 630 | 100 level | yes | 0 |
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
English A: Literature | 5 | 100-level ENLT | yes | 3 hrs |
Economics | 6 | See department chair | ||
History Americas | 5 | HIST 201 | yes | 3 hrs |
History Europe | 5 | HIST 104 | yes | 3 hrs |
Philosophy | 5 | See department chair | ||
Psychology | 5 | PSYC 156 | yes | 3 hrs |
Social Anthropology | 5 | ANTH 253 | yes | 3 hrs |
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
Biology | 5 | BIO 110 | yes | 4 hrs |
Biology | 6 | BIO 155-158 | yes | 8 hrs |
Chemistry | 6 | CHEM 121 | yes | 4 hrs |
Physics | 6 | PHYS 121 | yes | 4 hrs |
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
Math with Option 12 | 5 | MATH 113 | yes | 3 hrs |
Math with Option 12 | 6 | MATH 131 | yes | 4 hrs |
Math with Option 12 | 7 | MATH 131-MATH 132 | yes | 8 hrs |
Math with Option 9 | 5 | MATH 114 | no | 3 hrs |
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
Music | 5 | MUS 241 | yes | 3 hrs |
Test | Minimum Score Required | Course Equivalent | Sophia Program Requirement | Credit |
---|---|---|---|---|
French | 5 | MLFR 111-MLFR 112 | yes | 8 hrs |
German | 5 | MLGR 111-MLGR 112 | yes | 8 hrs |
Spanish | 5 | MLSP 111-MLSP 112 | yes | 8 hrs |
Print this page.
The PDF will include all information unique to this page.