| Date | Day | Event |
|---|---|---|
| August 21-August 30 | Friday–Sunday | Enrollment for all students |
| August 24 | Monday | Classes begin at 8 a.m. |
| August 30 | Sunday | Last day to add classes on PRISM |
| September 25 | Friday | Last day to drop classes |
| October 17-25 | Saturday-Sunday | Fall semester break |
| October 20 | Tuesday | Mid-term deficiencies due |
| October 26 | Monday | Department registration begins |
| November 16 | Monday | Student registration begins for spring semester 2026 |
| November 25-29 | Wednesday-Sunday | Thanksgiving break |
| December 10 | Thursday | Last class day |
| December 11-13 | Friday–Sunday | Study days (no examinations) |
| December 14-17 | Monday–Thursday | Final examinations |
| December 21 | Monday | All grades due by noon |
| Date | Day | Event |
|---|---|---|
| January 8-17 | Friday-Sunday | Enrollment for all students |
| January 11 | Monday | Classes begin at 8a.m. |
| January 17 | Sunday | Last day to add classes on PRISM |
| January 18 | Monday | Martin Luther King Jr. Holiday |
| February 12 | Friday | Last day to drop classes |
| March 6-14 | Saturday–Sunday | Spring semester break |
| March 9 | Tuesday | Mid-term deficiencies due |
| March 15 | Monday | Department registration begins |
| March 26-March 29 | Friday-Monday | Easter break |
| April 12 | Monday | Student registration begins for fall semester 2027 |
| April 29 | Thursday | Last class day |
| April 30-May 2 | Friday-Sunday | Study days (no examinations) |
| May 3-7 | Monday-Friday | Final examinations |
| May 11 | Tuesday | All grades due by noon |
| May 15 | Saturday | Commencement |
Print this page.
The PDF will include all information unique to this page.