Date | Day | Event |
---|---|---|
May 12-19 | Sun-Sun | Enrollment for all students |
May 20 | Monday | Classes begin |
May 20 | Monday | Last day to add classes on PRISM |
August 2 | Friday | Last class day |
August 6 | Tuesday | All grades due by noon |
August 15 | Thursday | Official date of completion for August graduates |
Date | Day | Event |
---|---|---|
August 22-August 31 | Fri–Sun | Enrollment for all students |
August 25 | Monday | Classes begin at 8 a.m. |
August 31 | Sunday | Last day to add classes on PRISM (11:59 p.m.) |
September 26 | Friday | Last day to drop classes |
October 18-26 | Sat–Sun | Mid-semester break |
October 28 | Monday | Classes resume at 8 a.m./Department registration begins |
November 17 | Monday | Registration for spring semester 2026 begins |
November 26-30 | Wed–Sun | Thanksgiving Holiday |
December 1 | Monday | Classes resume at 8 a.m. |
December 11 | Thursday | Last class day |
December 12-14 | Fri–Sun | Study days (no examinations) |
December 15-18 | Mon–Thurs | Final examinations |
December 22 | Monday | All grades due in PRISM by 12 noon |
Date | Day | Event |
---|---|---|
January 9-18 | Friday–Sunday | Enrollment for all students |
January 12 | Monday | Classes begin at 8 a.m. |
January 19 | Monday | Martin Luther King Day no classes |
January 18 | Sunday | Last day to add classes on PRISM (11:59 p.m.) |
February 13 | Friday | Last day to drop classes |
March 1 | Wednesday | Deadline for 2023-24 Financial Aid application |
March 7-15 | Sat–Sun | Mid-semester break |
March 16 | Monday | Classes resume at 8 a.m./Department registration begins |
April 13 | Monday | Registration for fall semester 2025 begins |
April 3-6 | Fri-Mon | Easter Holiday |
April 7 | Tuesday | Classes resume at 8 a.m. |
April 30 | Thursday | Last class day |
May 1-3 | Fri-Sun | Study days (no examinations) |
May 4-8 | Mon-Fri | Final examinations |
May 12 | Tuesday | All grades due in PRISM by 12 noon |
May 16 | Saturday | Commencement |
Date | Day | Event |
---|---|---|
May 10-17 | Sun-Sun | Enrollment for all students |
May 18 | Monday | Classes begin |
May 18 | Monday | Last day to add classes on PRISM |
July 31 | Friday | Last class day |
August 4 | Tuesday | All grades due by noon |
August 15 | Thursday | Official date of completion for August graduates |
Print this page.
The PDF will include all information unique to this page.