| Date | Day | Event |
|---|---|---|
| August 22-August 31 | Friday–Sunday | Enrollment for all students |
| August 25 | Monday | Classes begin at 8 a.m. |
| August 31 | Sunday | Last day to add classes on PRISM |
| September 26 | Friday | Last day to drop classes |
| October 18-26 | Saturday-Sunday | Fall semester break |
| October 21 | Tuesday | Mid-term deficiencies due |
| October 27 | Monday | Department registration begins |
| November 17 | Monday | Student registration begins for spring semester 2026 |
| November 26-30 | Wednesday-Sunday | Thanksgiving break |
| December 11 | Thursday | Last class day |
| December 12-14 | Friday–Sunday | Study days (no examinations) |
| December 15-18 | Monday–Thursday | Final examinations |
| December 22 | Monday | All grades due by noon |
| Date | Day | Event |
|---|---|---|
| January 9-18 | Friday-Sunday | Enrollment for all students |
| January 12 | Monday | Classes begin at 8a.m. |
| January 18 | Sunday | Last day to add classes on PRISM |
| January 19 | Monday | Martin Luther King Jr. Holiday |
| February 13 | Friday | Last day to drop classes |
| March 7-15 | Saturday–Sunday | Spring semester break |
| March 10 | Tuesday | Mid-term deficiencies due |
| March 16 | Monday | Department registration begins |
| April 13 | Monday | Student registration begins for fall semester 2026 |
| April 3-6 | Friday-Monday | Easter break |
| April 30 | Thursday | Last class day |
| May 1-3 | Friday-Sunday | Study days (no examinations) |
| May 4-8 | Monday-Friday | Final examinations |
| May 12 | Tuesday | All grades due by noon |
| May 16 | Saturday | Commencement |
Print this page.
The PDF will include all information unique to this page.